Last updated: 14.10.2024
Valid from: Opter 2024.12.00
Text tags in App.OpterDriver.Design
When writing text to be displayed in the app, text can be retrieved using tags instead of “hard-coding” the text in App.OpterDriver.Design. The advantage of this is that if there are drivers who have their phone or tablet set to a different language, the text will be displayed in that language. Opter Driver is available in Swedish, Norwegian, Danish, Finnish and English. If the phone/tablet is set to a language other than one of them, the text is displayed in English.
In the example below, the text Customer contact is retrieved via the tag $Design_CustomerContact.
<row>
<item itemname="'$Design_CustomerContact',': ',CUSTOMERREFERENCE" condition="CUSTOMERREFERENCE != " />
</row>
The following texts can be retrieved with tags. Please note that the text is retrieved exactly as it appears in the list below, with or without characters such as colons. In the example above, we have added a colon after the text Customer contact. Note that it is also possible to show some icons, such as arrows, as can be seen in the table below.
The tags intended primarily for use in App.OpterDriver.Design start with "$Design_".
Tag | Text that is displayed in Opter Driver |
---|---|
$Action_Checklist_Header | Checklist |
$Action_Checklist_StringPlaceholder | Enter answer |
$Action_Freightbill_Header | Check freight bill number |
$Action_Freightbill_Invalid | Incorrect value |
$Action_Freightbill_Placeholder | Freight bill number |
$ActiveScan_Text_Finish | End |
$ADR_AddrLine1_From | Sender |
$ADR_AddrLine1_To | Receiver |
$App_Crash_MemoryWarning | The device may have run out of memory (RAM). |
$App_Crash_Message | Sorry, the app seems to have crashed. A report will be sent to Opter. |
$App_Crash_Sending | Sending crash report |
$App_Crash_UploadFailed | The logs could not be sent, please contact support. |
$App_Stop_Background_Service | Stop background service |
$AppSettings_Btn_OpenSystemSettings | Open system settings |
$AppSettings_Btn_OpenLogs | Show app logs |
$AppSettings_Btn_Scan | Scan |
$AppSettings_Text_DataWedge | Import DataWedge |
$AppSettings_Text_ScanFailed | Failed to scan. Hold the camera steady and point it at the QR code. |
$AppSettings_Text_ScanQRCode | Scan the QR code |
$AppSettings_Text_ServerURL | Server address or Cloud ID |
$AppSettings_Text_SocketCode | This address is used for the old socket method and does not work with Opter Driver. Contact dispatch to configure the app. |
$AppSettings_Text_TerminalService | The QR code is for Opter Terminal. Please scan the QR code for Opter Driver. |
$AppSettings_Text_WrongQRCode | The QR code is for the Fleet 101 K2 Mobile app. Please scan the QR code for Opter Driver. |
$AppSettings_Title | Settings |
$AppShell_Tab_Done | Done |
$AppShell_Tab_Items | Shipments |
$AppShell_Tab_Map | Map |
$AppShell_Tab_Messages | Chat |
$AppShell_Tab_Profile | Profile |
$AppShell_Tab_Scan | Scanner |
$AppShell_Tab_ToDo | Todo |
$AppStore_NewVersion | New version available |
$AppStore_OpenAppStore | Update the app |
$Attach_Btn_PickImage | Select image |
$Attach_Btn_PreviewPImage | Preview of image |
$Attach_Btn_SendImage | Attach image |
$Attach_Btn_TakePicture | Take a photo |
$Attach_Text_SentMessage | The image has been sent |
$Attach_Text_SentMessageFailed | Failed to send image |
$Attach_Title | Attach image |
$Change_ErrorText_NotNumerical | Not a valid number |
$Change_ErrorText_Required | The field must be filled in |
$Change_Text_PendingChange | Requested change: {0} |
$Chat_Notification_Title | New message from |
$Colon | |
$Common_Accept | Accept |
$Common_Actions |
Execute |
$Common_Add_Deviation | Add deviation |
$Common_All | Used for all |
$Common_AttachImage | Add image |
$Common_Attachments | Attached files |
$Common_AtTerminal | At terminal |
$Common_Cancel | Cancel |
$Common_CantGoBack | Cannot leave |
$Common_Choose | Select |
$Common_Clear | Clear |
$Common_Close | Close |
$Common_Confirm | Confirm |
$Common_Confirm_All | Confirm all |
$Common_ConfirmOrder | Confirm shipments |
$Common_Delivery | Delivery |
$Common_Description | Description |
$Common_Deviation | Deviation |
$Common_Employees | Driver |
$Common_End | End |
$Common_Error | Error |
$Common_Error_Icon | ❌ Error |
$Common_Extra | Extra |
$Common_Finish | End |
$Common_Hours | hours |
$Common_Image | Image |
$Common_ImageSaved | Image saved |
$Common_Leave | Leave |
$Common_LeaveAtTerminal | Leave at terminal |
$Common_Linehaul | Line haul |
$Common_Logout | Log out |
$Common_LooseItem | Loose items |
$Common_Minutes | minutes |
$Common_Name | Name |
$Common_No | No |
$Common_None | None |
$Common_Ok | OK |
$Common_Pickup | Pickup |
$Common_PointToPoint | Direct transport |
$Common_PriceItem | Price item |
$Common_Refresh | Update |
$Common_Reject | Reject |
$Common_Revoked | Revoked |
$Common_Save | Save |
$Common_Saved | Saved |
$Common_Search | Search |
$Common_Select | Select |
$Common_Sent | Sent |
$Common_Shipments | Shipments |
$Common_Show |
Show |
$Common_Started | Work started |
$Common_Status |
Status |
$Common_Terminals | Terminals |
$Common_Today | Today |
$Common_TransferShipment | Give away |
$Common_Vehicles | Vehicle |
$Common_Warning | Note! |
$Common_Warning_Icon | ⚠️ Note! |
$Common_Yes | Yes |
$Common_Yesterday | Yesterday |
$ConnectionStatus_Connected | Connected |
$ConnectionStatus_Connecting | Connecting |
$ConnectionStatus_Disconnected | Not connected |
$ConnectionStatus_Internet | Connected to the internet |
$ConnectionStatus_LoggedOn | Logged in |
$DAM_Comment | Comment |
$DAM_DAE_Id | Event |
$DAM_DAR_Id | Reason |
$DAM_DAT_Id | Type |
$DAM_DEA_Id | Image |
$DAM_Image | Image |
$DAM_SPA_Ids | Package |
$DamageAttachments | Image |
$Design_AddressFrom_Title | Address, pickup |
$Design_AddressTo_Title | Address, delivery |
$Design_AddService | Extras |
$Design_AddServiceCount | Extras |
$Design_Area_Short | pallsp |
$Design_ArrowLeft | ← |
$Design_ArrowLeftRight | ↔︎ |
$Design_ArrowRight | → |
$Design_ArrowRight_Alt | ➔ |
$Design_Comma | , |
$Design_Consignment | Consignment |
$Design_Contact | Contact details |
$Design_Coordinates | Coordinates |
$Design_Credited_To_Other_Resource | The shipment is planned for a different resource |
$Design_Credited_To_Other_Resource_Block | Stop! This shipment is assigned to a different resource. |
$Design_Credited_To_Other_Resource_Warning | Note! This shipment has been transferred from a different resource. |
$Design_CubeMeter_Short | m³ |
$Design_CurrentStatus | Status |
$Design_Customer | Customer |
$Design_CustomerContact | Customer contact |
$Design_Damage | Deviation |
$Design_DamageCount | Deviations |
$Design_DamageDescription_Short | Desc. |
$Design_DamageResource_Short | Driver no. |
$Design_DamageResourceName | Driver |
$Design_DamageResourceName_Short | Driver’s name |
$Design_Damages | Deviations |
$Design_DamageType | Type |
$Design_DamageVehicle_Short | Vehicle no. |
$Design_DamageVehicleName_Short | Vehicle |
$Design_Date | Date |
$Design_Delivery | Delivery |
$Design_DeliveryAddressFrom | Order starting address |
$Design_DeliveryAddressTo | Order end address |
$Design_DeliveryFerryInfo | Ferry information |
$Design_DeliveryOptionNames | Option (name) |
$Design_DeliveryOptions | Options |
$Design_Depth | Length |
$Design_DispatchInfo | From dispatch |
$Design_DriverMessage | Driver message |
$Design_Earliest | Earliest |
$Design_Email | |
$Design_Estimated | Calculated |
$Design_ExternalID | Ext. ID |
$Design_ExternalMessage | Ext. message |
$Design_EXTRADIMENSION1 | Extra dimension 1 |
$Design_EXTRADIMENSION2 | Extra dimension 2 |
$Design_EXTRADIMENSION3 | Extra dimension 3 |
$Design_EXTRADIMENSION4 | Extra dimension 4 |
$Design_EXTRADIMENSION5 | Extra dimension 5 |
$Design_EXTRAID1 | Extra ID 1 |
$Design_EXTRAID2 | Extra ID 2 |
$Design_EXTRAID3 | Extra ID 3 |
$Design_EXTRAID4 | Extra ID 4 |
$Design_EXTRAID5 | Extra ID 5 |
$Design_Fax | Fax |
$Design_Ferry | Ferry |
$Design_FerryCost | Ferry cost |
$Design_Freightbill | Freight bill |
$Design_From | From |
$Design_GoodsType | Goods type |
$Design_Handled | ✓ |
$Design_Height | Height |
$Design_Kilogram_Short | kg |
$Design_Latest | Latest |
$Design_Loadmeter | Load metre |
$Design_LoadMeter_Short | lm |
$Design_LooseItem | Loose items |
$Design_LooseItemCount | Loose items |
$Design_LooseItemEndingQuantity_Short | Ending quantity |
$Design_LooseItemStartingQuantity_Short | Starting quantity |
$Design_LooseItemType_Short | Type |
$Design_Message | Message |
$Design_MessageExtra | Extra message |
$Design_Name | Name |
$Design_NextOrder | Next |
$Design_NextStatus | Next status |
$Design_No | No |
$Design_Note | Note |
$Design_NotHandled | ☓ |
$Design_Order | Delivery no. |
$Design_OrderDelivery | Delivery・order |
$Design_OrderDispatchInfo | From dispatch・order |
$Design_OrderId | # |
$Design_OrderInfo | Order info |
$Design_OrderNumber | Order number |
$Design_OrderPickup | Pickup・order |
$Design_OrderReceiver | Order receiver |
$Design_Package | Package |
$Design_PackageAbandoned | Inact. |
$Design_PackageCount | Number of packages |
$Design_PackageDepth_Short | D |
$Design_PackageDimensions | Package dimensions |
$Design_PackageDimensionString | Dimensions |
$Design_PackageEXTRADIMENSION1_Short | Dim. 1 |
$Design_PackageEXTRADIMENSION2_Short | Dim. 2 |
$Design_PackageEXTRADIMENSION3_Short | Dim. 3 |
$Design_PackageEXTRADIMENSION4_Short | Dim. 4 |
$Design_PackageEXTRADIMENSION5_Short | Dim. 5 |
$Design_PackageExtraId1_Short | Ex. ID 1 |
$Design_PackageExtraId2_Short | Ex. ID 2 |
$Design_PackageExtraId3_Short | Ex. ID 3 |
$Design_PackageExtraId4_Short | Ex. ID 4 |
$Design_PackageExtraId5_Short | Ex. ID 5 |
$Design_PackageGoodstype | Goods type |
$Design_PackageHeight_Short | H |
$Design_PackageHubName | Terminal |
$Design_PackageId | Package ID |
$Design_PackageID_Short | ID |
$Design_PackageQuantity_Short | Quantity |
$Design_PackageResource | Resource |
$Design_Packages | Packages |
$Design_Packages_Short | Pkgs |
$Design_PackageScanComment | Comment |
$Design_PackageScanned_Short | Scn |
$Design_PackageScanTime | Scan time |
$Design_PackagesSum | Number of packages |
$Design_PackageStatus | Status |
$Design_PackageText | Text |
$Design_PackageType_Short | Type |
$Design_PackageVolume | Volume |
$Design_PackageWeight_Short | Weight |
$Design_PackageWidth_Short | W |
$Design_Phone | Telephone |
$Design_Pickup | Pickup |
$Design_POD | POD |
$Design_PodCount | Proof of delivery |
$Design_PortCode | Entry code |
$Design_PortCode_Short | EC |
$Design_Price | Price |
$Design_PriceItem | Price items |
$Design_PriceItemCode_Short | Code |
$Design_PriceItemDescription_Short | Desc. |
$Design_PriceItemExtraId1_Short | Ex. ID 1 |
$Design_PriceItemExtraId2_Short | Ex. ID 2 |
$Design_PriceItemExtraId3_Short | Ex. ID 3 |
$Design_PriceItemExtraId4_Short | Ex. ID 4 |
$Design_PriceItemExtraId5_Short | Ex. ID 5 |
$Design_PriceItemExtraId6_Short | Ex. ID 6 |
$Design_PriceItemExtraId7_Short | Ex. ID 7 |
$Design_PriceItemExtraId8_Short | Ex. ID 8 |
$Design_PriceItemName_Short | Name |
$Design_PriceItemQuantity_Short | Quantity |
$Design_PriceItems | Price items |
$Design_PriceItemUnitName_Short | Unit |
$Design_PriceItemUnitName2_Short | Unit 2 |
$Design_PriceItemUnitQuantity_Short | Num |
$Design_PriceItemUnitQuantity2_Short | Num 2 |
$Design_Products | Products |
$Design_ProjectNumber | Project no. |
$Design_Quantity | Quantity |
$Design_Receiver | Receiver |
$Design_ReceiverReference | Receiver reference |
$Design_Route | Route |
$Design_ScanInput | Scanning data |
$Design_Scanned | Scanned |
$Design_ScannedPackages | Scanned packages |
$Design_Sender | Sender |
$Design_SenderInstruction | Delivery instructions |
$Design_SenderReference | Sender reference |
$Design_ServiceType | Service |
$Design_ServiceTypeCode | Service code |
$Design_ShipmentId | Shipment ID |
$Design_Time | Time |
$Design_To | To |
$Design_TotalArea | Pallet space |
$Design_TotalDistanceKM | Distance (km) |
$Design_TotalLoadMeter | Load metre |
$Design_TotalVolume | Volume |
$Design_TotalWeight | Weight |
$Design_Trail | Trail |
$Design_Trailer | Trailer |
$Design_TrailOrder | Order trail |
$Design_Width | Width |
$Design_Yes | Yes |
$Disclaimer_Location_Text | Opter Driver retrieves location information from the device and sends it to dispatch to calculate routes and times. This is done even when the app is in the background and is not being actively used. |
$Disclaimer_Location_Title | The app requires access to your location information |
$DLB_EndingQuantity | Ending quantity |
$DLB_LIT_Id | Type |
$DLB_StartingQuantity | Starting quantity |
$Error_ConnectingToServer | Could not connect to the server. Please check the server address. |
$Ferry_Booked | Booked |
$Ferry_Canceled | Cancelled |
$Ferry_Modified | Changed |
$Ferry_Planned | Planned |
$FilterShowTypeAll | None |
$FilterShowTypeDelivery | Delivery |
$FilterShowTypeLineHaul | Line haul |
$FilterShowTypePickup | Pickup |
$FilterShowTypePointToPoint | Direct |
$from; | From |
$ItemDetails_Btn_AddPOD | Proof of delivery |
$ItemDetails_Btn_Changes | Changes |
$ItemDetails_Btn_ChildShipments | Show connected shipments |
$ItemDetails_Text_ChangePackages | Change package |
$ItemDetails_Text_ChangePriceItems | Change price items |
$ItemDetails_Text_CreateDeviation | New deviation |
$ItemDetails_Text_CreatePackage | Create new package |
$ItemDetails_Text_CreatePriceItem | Create new price item |
$ItemDetails_Text_CurrentStatus | Current status |
$ItemDetails_Text_Deviations | Deviations |
$ItemDetails_Text_InspectDeviation | Review deviation |
$ItemDetails_Text_LeaveAt | Leave |
$ItemDetails_Text_NotApproved | Not yet approved |
$ItemDetails_Text_PackageId | Package ID |
$ItemDetails_Text_PackageLabels | Package labels |
$ItemDetails_Text_Packages | Packages |
$ItemDetails_Text_PriceItems | Price items |
$ItemDetails_Text_Quantity | Quantity |
$ItemDetails_Text_SelectStatus | Select status |
$ItemDetails_Text_Shortcut | Shortcuts POD |
$ItemPage_Btn_CreateOrder | New order |
$ItemPage_Btn_Deselect | −︎ |
$ItemPage_Btn_RefreshView | Reload |
$ItemPage_Btn_Select | + |
$ItemPage_Btn_SelectAll | Select all |
$ItemPage_Btn_Sort | Sort |
$ItemPage_Btn_StartSelecting | Select |
$ItemPage_Menu_Actions | Apply to selected |
$ItemPage_Menu_Filter | Filter |
$ItemPage_Menu_Select | Select |
$ItemPage_Menu_SetStatus | Change status |
$ItemPage_Menu_Sort | Sort |
$ItemPage_Menu_Title | Menu |
$ItemPage_Sort_DeliveryTime | Delivery time (latest) |
$ItemPage_Sort_Dispatch | Dispatch |
$ItemPage_Sort_Manual | Manual |
$ItemPage_Sort_None | None |
$ItemPage_Sort_PickupTime | Pickup time (earliest) |
$ItemPage_Sort_Status | Status |
$ItemPage_Text_Arrived | Arrived |
$ItemPage_Text_Back | Back |
$ItemPage_Text_CurrentOrders | Current shipments |
$ItemPage_Text_Empty | Nothing here |
$ItemPage_Text_FinishedOrders | Completed shipments |
$ItemPage_Text_New | New |
$ItemPage_Text_NewOrdersToConfirm | {0} new shipments to confirm |
$ItemPage_Text_NextStatus | Next status |
$ItemPage_Text_NotSameStatus | The shipments must have the same status |
$ItemPage_Text_PermissionNotAllowed | Not permitted |
$ItemPage_Text_ReadOnlyShipments | Shipment not assigned to you, cannot be changed |
$ItemPage_Text_Revoked | Revoked |
$ItemPage_Text_RevokedOrdersToConfirm | {0} revoked shipments to confirm |
$Items_Btn_Confirm | Confirm |
$Items_Btn_Open | Open |
$Items_Text_Title | Shipment |
$Labs_Disclaimer | Opter Driver Labs is currently in the beta stage. We ask for your understanding that there may be bugs, and are working to improve performance on older devices. Problems, feedback, ideas? You are welcome to get in touch at opterdriverlabs@opter.com |
$LeaveAtTerminal_Error_Server | It was not possible to leave at the terminal. Check the internet connection. |
$Login_Btn_Login | Log in |
$Login_Btn_Settings | Settings |
$Login_Error_Title | Login failed |
$Login_Text_Drivers | Driver |
$Login_Text_InitialSetup | Before the app can be used, it needs to be configured. You are now being taken to the settings, where you can scan the QR code you have received from your dispatcher. The address can also be entered manually. |
$Login_Text_LastUsed | Latest |
$Login_Text_LoginError | An error occurred |
$Login_Text_LoginUpdateRequired | Update required |
$Login_Text_LoginWrongPassword | Username or password incorrect |
$Login_Text_Password | Password |
$Login_Text_SavePassword | Save password |
$Login_Text_Username | Username |
$Login_Text_Vehicles | Vehicle |
$Login_Title_InitialSetup | A server must be specified |
$Map_Btn_Drive | Drive |
$Map_Btn_Follow | Follow |
$Map_Btn_Zoom_All | All |
$Map_Btn_Zoom_Closest | Near |
$Map_Btn_Zoom_You | You |
$Map_Text_PinInfoWindowInstructionAndroid | Press to open, hold down to set the status |
$Map_Text_Zoom | Zoom |
$Messages_Text_ConfirmMessages | Confirm |
$Messages_Text_Dispatch | Dispatch |
$Messages_Text_NewMessagePlaceholder | New message |
$Messages_Text_Title | Chat |
$MissingPermission_Camera | The function needs to access the camera |
$Notification_Group_ChatNew | New message |
$Notification_Group_ShipmentNew | New shipment |
$Notification_Group_ShipmentRevoked | Revoked shipment |
$Notification_Persistent_Notice | New activity |
$Notification_Persistent_NoticeMessage | New activity. Please check your messages |
$Notification_Persistent_ShipmentCountPlural | {0} shipments |
$Notification_Persistent_ShipmentCountSingular | {0} shipment |
$Notification_Persistent_Text | Press to open the app |
$Notification_Persistent_Title | {0} {1} |
$Notification_Text_Break | Break started {0} |
$Notification_Text_Lunch | Lunch started {0} |
$Notification_Text_Work | Working session started {0} |
$Permission_Text_Location | The system settings for the app will now open. Select “Always” under the location access settings. If you don’t do this, your position will not be shown in dispatch, and you won’t receive notifications about new shipments. |
$Permission_Title_Location | Location access not available |
$Profile_Btn_BreakEnd | End break |
$Profile_Btn_BreakStart | Start break |
$Profile_Btn_LunchEnd | End lunch |
$Profile_Btn_LunchStart | Start lunch |
$Profile_Text_LoginStatus | Status: Logged in {0} |
$Profile_Text_Title | Profile |
$ProofOfDelivery_Btn_AddSignature | Add signature |
$ProofOfDelivery_Btn_SignatureAdded | Signature added |
$ProofOfDelivery_Text_ChoosePODType | Select POD type |
$ProofOfDelivery_Text_ChooseSubType | Select sub-POD type |
$ProofOfDelivery_Text_DropDown | Proof of delivery: {0} |
$ProofOfDelivery_Text_ExtraOptional | Optional extras |
$ProofOfDelivery_Text_FullName | Enter receiver’s name |
$ProofOfDelivery_Text_Image | Image |
$ProofOfDelivery_Text_NameReceiver | Receiver’s name |
$ProofOfDelivery_Text_Options | Extras |
$ProofOfDelivery_Text_PackageCount | Number of packages |
$ProofOfDelivery_Text_PODComment | Comment |
$ProofOfDelivery_Text_PODComment_Placeholder | Space for further comments |
$ProofOfDelivery_Text_PODScanComment | Comment (will be scanned) |
$ProofOfDelivery_Text_RecentlyUsedNames | Latest |
$ProofOfDelivery_Text_Remark | Remark |
$ProofOfDelivery_Text_Remark_Placeholder | Other information |
$ProofOfDelivery_Text_SavePOD | Save proof of delivery |
$ProofOfDelivery_Text_SelectTimeFailureReason | Select reason for delay |
$ProofOfDelivery_Text_SignatureReceiver | Receiver’s signature |
$ProofOfDelivery_Text_TimeFailureComment | State delay comment |
$ProofOfDelivery_Text_TimeFailureHeader | Delay |
$ProofOfDelivery_Title | Proof of delivery |
$Scan_Btn_ChooseHub | Select a different terminal |
$Scan_Btn_CreatePOD | Add proof of delivery |
$Scan_Btn_DeleteScan | Remove |
$Scan_Btn_Delivery | Leave |
$Scan_Btn_DeliveryCustomer | Leave at receiver |
$Scan_Btn_OpenScanDetail | Show scanning details |
$Scan_Btn_Pickup | Pick up |
$Scan_Btn_PickupCustomer | Pick up from sender |
$Scan_Btn_SaveAndStartScan | Save and start scanning |
$Scan_Btn_UndoScan | Undo |
$Scan_ChooseShipment | Select scanned shipment |
$Scan_Menu_LeaveLoadCarrier |
Keep packages |
$Scan_Menu_LoadCarrierInUse | The load carrier contains {0} packages. |
$Scan_Menu_PackageHeader | Package {0} |
$Scan_Menu_PackagesHeader | Packages |
$Scan_Menu_PackageTitle | Package |
$Scan_Menu_ResetLoadCarrier | Empty the load carrier |
$Scan_Menu_ShipmentHeader | Shipment |
$Scan_Menu_ShipmentTitle | Shipment |
$Scan_Menu_UndoPackageScan | Undo package scan |
$Scan_Menu_UnscannedPackagesTitle | Unscanned packages |
$Scan_Text_ChooseDelivery | Select delivery location |
$Scan_Text_ChoosePickup | Select pickup location |
$Scan_Text_FillLoadCarrier | Fill load carrier |
$Scan_Text_FreightBill | Freight bill |
$Scan_Text_FrequentlyUsed | Often used |
$Scan_Text_Instruction | Select one of the options to start scanning. |
$Scan_Text_LastScan |
Most recent scan |
$Scan_Text_LoadCarrierTitle |
Scan load carrier |
$Scan_Text_LocationCustomer | At sender/receiver |
$Scan_Text_LocationCustomerDelivery |
At receiver |
$Scan_Text_LocationCustomerPickup | At sender |
$Scan_Text_LocationHub | At terminal |
$Scan_Text_Meters | Metres |
$Scan_Text_NewScan |
New scanning |
$Scan_Text_Order | Order |
$Scan_Text_Package | Package |
$Scan_Text_PackageStatus_Arrival | Arrival |
$Scan_Text_PackageStatus_Delivered | Delivered |
$Scan_Text_PackageStatus_Departure | Departure |
$Scan_Text_PackageStatus_Loaded | Loaded |
$Scan_Text_ScanComment | Scan comment |
$Scan_Text_ScanPlaceHolder | Enter package/freight bill number |
$Scan_Text_Status_Direction_Arrival | Arrival |
$Scan_Text_Status_Direction_Delivery | Leave |
$Scan_Text_Status_Direction_Departure | Departure |
$Scan_Text_Status_Direction_LoadCarrier |
Fill load carrier |
$Scan_Text_Status_Direction_Pickup | Pick up |
$Scan_Text_Status_Result_Duplicate | Already scanned |
$Scan_Text_Status_Result_Empty | Empty |
$Scan_Text_Status_Result_Error | Problem |
$Scan_Text_Status_Result_FoundMisplaced | Found misplaced |
$Scan_Text_Status_Result_FoundMultiple | Found several |
$Scan_Text_Status_Result_FoundNone | Nothing found |
$Scan_Text_Status_Result_FoundOne | Found one |
$Scan_Text_Status_Result_Pending | Ongoing |
$Scan_Text_Status_Result_TimedOut | Timeout |
$Scan_Text_Status_Type_None | None |
$Scan_Text_Status_Type_Package | Package |
$Scan_Text_Status_Type_Shipment | Freight bill |
$Scan_Text_TopOverlayDelivery | Scan orders for delivery |
$Scan_Text_TopOverlayLoadCarrier | Scan packages for load carrier |
$Scan_Text_TopOverlayPickup | Scan orders for pickup |
$Scan_Text_Unknown | Unknown |
$Scan_Text_WarningUndoMultiplePackageScans | Undo all package scans? |
$Scan_Title | Scanner |
$Scan_Title_OrderId | Order number: {0} |
$Scan_Title_Scantype | Scanning type |
$ScanItemDetials_Text_Close | Close |
$ScanItemDetials_Title | Scanning details |
$Server_NotReachable | cannot be reached |
$Server_NotReachable_Detail | Check the internet connection. If it works as it should, contact dispatch. |
$Settings_Text_CompactDisplayView | Compact display |
$Settings_Text_DisableGPS | Turn off GPS |
$Settings_Text_FontSize | Font size |
$Settings_Text_HideFutureShipments | Hide future shipments |
$Settings_Text_HideLockedShipments | Hide locked shipments |
$Settings_Text_HideMap | Hide maps |
$Settings_Text_MapAutoEnableAutoZoom | Automatic map zoom |
$SHA_Descr | Description |
$SHA_Number | Quantity |
$SHA_SAT_Id | Type |
$SHI_Area | Pallet space |
$SHI_Btn_AddService | Extra |
$SHI_Btn_ChangeStatus | Change status |
$SHI_Btn_Deviations | Deviations |
$SHI_Btn_LooseItems | Loose items |
$SHI_Btn_Packages | Packages |
$SHI_Btn_PriceItems | Price items |
$SHI_Customer | Customer |
$SHI_CustomerCode | Customer code |
$SHI_CustomerProject | Customer project |
$SHI_CustomerReference | References |
$SHI_DeliveryTime | Delivery time |
$SHI_DistanceKM | Distance (km) |
$SHI_DriverMessage | Driver message |
$SHI_ExternalMessage | External message |
$SHI_ExtraDimension1 | Extra dimension 1 |
$SHI_ExtraDimension2 | Extra dimension 2 |
$SHI_ExtraDimension3 | Extra dimension 3 |
$SHI_ExtraDimension4 | Extra dimension 4 |
$SHI_ExtraDimension5 | Extra dimension 5 |
$SHI_ExtraId1 | Extra ID 1 |
$SHI_ExtraId2 | Extra ID 2 |
$SHI_ExtraId3 | Extra ID 3 |
$SHI_ExtraId4 | Extra ID 4 |
$SHI_ExtraId5 | Extra ID 5 |
$SHI_FreightBill | Freight bill |
$SHI_GoodsType | Goods type |
$SHI_LoadMeter | Load metre |
$SHI_Message | Internal message |
$SHI_OrderDate | Order date |
$SHI_Packages | Packages |
$SHI_PickupTime | Pickup time |
$SHI_Products | Products |
$SHI_ProjectCode | Project code |
$SHI_ProjectNumber | Project number |
$SHI_ReceiverReference | Receiver reference |
$SHI_SenderInstruction | Delivery instructions |
$SHI_SenderReference | Sender reference |
$SHI_ServiceType | Service |
$SHI_ServiceTypeCode | Service code |
$SHI_ShipmentDate | Shipment date |
$SHI_TimeMinutes | Time |
$SHI_VehicleType | Vehicle type |
$SHI_VehicleTypeCode | Vehicle type, code |
$SHI_Volume | Volume |
$SHI_Weight | Weight |
$Shipment_Date | Date |
$Shipment_Notification_Assigned_Title | Shipment assigned the status {0} |
$Shipment_Notification_Changed_Title | Shipment changed |
$Shipment_Notification_Revoked_Title | ❌ Shipment revoked |
$Shipment_Notification_Title | New shipment |
$Shipment_StatusTimeUnknown | Unknown |
$ShipmentChange_Text_ChangeLooseItem | Change loose items |
$ShipmentChange_Text_CreateLooseItem | New loose items |
$ShipmentChange_Text_LooseItems | Loose items |
$ShipmentChanges_Btn_AttachImage | Attach image |
$ShipmentChanges_Text_ChangeLooseItem | Change loose item |
$ShipmentChanges_Text_ChangePackage | Change package |
$ShipmentChanges_Text_ChangePriceItem | Change price item |
$ShipmentChanges_Text_ChangeShipment | Change shipment |
$ShipmentChanges_Text_CreateOrder | New order |
$ShipmentChanges_Text_InspectDeviation | Review deviation |
$ShipmentChanges_Text_NewAddService | New extra |
$ShipmentChanges_Text_NewDeviation | New deviation |
$ShipmentChanges_Text_NewLooseItem | New loose item |
$ShipmentChanges_Text_NewPackage | New package |
$ShipmentChanges_Text_NewPriceItem | New price item |
$ShipmentChanges_Text_RequiredValuesMissing | All mandatory fields must be filled in |
$ShipmentChanges_Text_SentMessage | The changes have been sent |
$ShipmentChanges_Text_SentMessageFailed | Failed to send the changes |
$ShipmentChanges_Text_UnsavedChanges | There are unsaved changes. Do you want to save them? |
$ShipmentChanges_Text_UnsavedChangesUnableToSave | There are unsaved changes. Fill in the required fields if you want to save the changes. Do you want to stay on this page? |
$ShipmentChanges_Title | Changes |
$ShipmentPackageList_Text_Package | Package |
$ShipmentPackageList_Title | Package |
$Signature_Btn_Clear | Remove |
$Signature_Btn_Hide | Hide info |
$Signature_Btn_Save | Save signature |
$Signature_Text_ClearSignature | × Clear |
$Signature_Text_CustomerName | Customer |
$Signature_Text_PackageCount | Packages |
$Signature_Text_Receiver | Receiver |
$Signature_Text_Sender | Sender |
$Signature_Title | Signature |
$Sort_Direction | Order |
$Sort_Direction_Ascending | ↑ Ascending |
$Sort_Direction_Descending | ↓ Descending |
$Sort_Options | Option |
$SorterDateShipment | Date (shipment) |
$SorterDispatch | Dispatch |
$SorterIdentity | None |
$SorterManual | Manual |
$SorterName | Name |
$SorterReceiverName | Receiver (name) |
$SorterReceiverZip | Receiver (postcode) |
$SorterSenderName | Sender (name) |
$SorterSenderZip | Sender (postcode) |
$SorterStatus | Status |
$SorterTimeAuto | Point in time (auto) |
$SorterTimeDelivery | Point in time (leave) |
$SorterTimeLastScan | Point in time (most recently scanned) |
$SorterTimePickup | Point in time (pickup) |
$SorterZip | Postcode |
$SPA_Area | Pallet space |
$SPA_Depth | Length |
$SPA_ExtraDimension1 | Extra dimension 1 |
$SPA_ExtraDimension2 | Extra dimension 2 |
$SPA_ExtraDimension3 | Extra dimension 3 |
$SPA_ExtraDimension4 | Extra dimension 4 |
$SPA_ExtraDimension5 | Extra dimension 5 |
$SPA_ExtraId1 | Extra ID 1 |
$SPA_ExtraId2 | Extra ID 2 |
$SPA_ExtraId3 | Extra ID 3 |
$SPA_ExtraId4 | Extra ID 4 |
$SPA_ExtraId5 | Extra ID 5 |
$SPA_GoodsType | Goods type |
$SPA_Height | Height |
$SPA_LoadMeter | Load metre |
