Last updated: 05.09.2024
Valid from: Opter 2024.06.00
Employees (window)
Register > Employees
Employees are registered in this window.
The window’s tabs
Use this tab to enter basic information about the employee, such as a name, contact details, whether the employee is a driver or not, whether the employee is associated with a supplier or not, and whether the employee should receive fuel and currency extras.
Other settings
Function | Description |
---|---|
Social security no | The employee’s personal identity number. |
Employment date | The employee’s date of employment. |
Quit | If the employee has left, enter the end date here. |
Employee no | The employee’s unique employment number. |
Name | The name of the employee. |
c/o | The department in which the employee works. |
Street/no. Street/Street No | Street and street number of the employee’s home address. |
Postcode/City Postcode/City | Postcode and city/town of the employee’s home address. |
Country | Country of the employee’s home address. |
Other
Function | Description |
---|---|
Notes | Free text field for internal notes. The description is not displayed anywhere else but here. |
Terminal | The terminal with which the employee is associated. |
Cost pool | The cost pool with which the employee is associated. |
Route optimization settings
Function | Description | Default setting |
---|---|---|
Allow only automatic calculation of arrival time | Select whether to allow the automatic calculation of ETA on assigned shipments. When this calculation is carried out, only the estimated pickup time and delivery time are updated. The aim is to be able to send out reliable delivery notifications. Obs! The setting for this checkbox only applies if the driver (employee) is the primary resource and if the Allow only automatic calculation of arrival time or Allow automatic calculation of route sequence and arrival time checkbox is selected in the office settings and for the service. The office settings have priority over the other settings for this checkbox. For rules and instructions, see Automatic route optimisation. | |
Allow automatic calculation of route sequence and arrival time | Choose whether to allow the automatic calculation of the route sequence and delivery time. This calculation changes both the route sequence and the estimated delivery times. The aim is to make transport operations as efficient as possible. Obs! The setting for this checkbox only applies if the driver (employee) is the primary resource and if the Allow automatic calculation of route sequence and arrival time checkbox is selected in the office settings and for the service. The office settings have priority over the other settings for this checkbox. For rules and instructions, see Automatic route optimisation. | |
Service time factor | If the driver (employee) is used as a primary resource, a specific Service time factor for the driver can be entered here. An experienced driver may only need 80% of the service time, while an inexperienced driver may need 110%. For more information, see Service time. | 100.00% |
Driving time factor | If the driver (employee) is used as a primary resource, a specific Driving time factor for the driver can be entered here. If a driver generally needs a longer driving time than calculated, enter a percentage that is higher than 100. Varning! Setting a percentage lower than 100 means that the driver has to move faster than the calculated driving time, which is based on factors such as speed limits. For more information, see Driving time. | 100.00% |
Fallback position | If a driver’s position cannot be determined, for example due to poor mobile coverage, a fallback position can be entered. The fallback position is set in the office settings, but a fallback position for a specific driver can be set here in the employee registry by clicking on and selecting a location on the map or entering the coordinates. If there is a setting there already that is to be changed, click on and select a new location on the map, or enter new coordinates for the driver’s fallback position. For more information, see Vehicle position. | Opter’s Stockholm office. |
Home location | Home location can be used to ensure that routes start/end close to the resource’s home so that the system can optimise the route sequence for shipments so that resources are used as efficiently as possible. A home location can be set for a driver by clicking on and selecting a location on the map or entering the coordinates. If there is a setting there already that is to be changed, click on and select a new location on the map, or enter new coordinates for the driver’s home. For more information, see Home location for vehicles and drivers. | – |
Advanced
It is only for internal Opter use, and should not be used. Even if a row is added and a value is entered in the table, such as "Service time per stop 180 seconds", it is not used in the route optimisation.
On this tab it is possible to view, edit and export working sessions. Working sessions are created based on the activities that the drivers state in Opter Driver, or that the dispatchers add to drivers or vehicles in dispatch.
To export working sessions to Excel, see Exporting working sessions to Excel.
On the Reference documents tab, files that can be opened on other computers can be added. The files that are added are not attached to orders, instead the function works as a file server and is intended for exchanging information. The files are saved in the database.