Last updated: 23.02.2023
Valid from: 2022.12.00 and later
Messages, window
Settings > Messages
The Messages window contains a number of predefined notifications and shipping documents. The notifications and shipping documents are then linked to reports, which are templates containing text and layout. The reports can retrieve order-specific information from the system, such as estimated delivery times from a route optimisation.
The notifications are grouped into notification groups that you select for your customers in the customer registry ( Details tab). We recommend that you have as few notification groups as possible, as this will be easier to maintain.
The window’s tabs
Name: name of the notification group.
The table contains a list of the notifications that can be sent from the system and the shipping documents that can be created. The notifications are linked to reports (templates) by selecting a report in the Report column.
Column | Description |
---|---|
Message | The notifications and shipping documents that can be created in the system. The notifications and shipping documents sent/created for specific events. You determine the content of the notifications/shipping documents by editing the reports linked to them. |
Report | The report (template) to be used for the notification/shipping document. The types of reports that can be selected depend on whether the report is being linked to a notification or a shipping document. If you select [None] in this column, no notifications or shipping documents are created for the events that generate the notification/shipping document. |
Opens the report in the report editor where it can be edited. The icon is dimmed if no report has been selected for the notification/shipping document. If there is no report that you want to use, create a new one in Settings > Reports. For more information, see Creating reports for notifications. |
Notifications and shipping documents
The table below shows the default reports for the different notifications/shipping documents and the types of reports that can be selected for them. If you create a new report and want to be able to select it for a specific notification/shipping document, the new report must be of the type specified below.
The notifications are sent automatically to customers/receivers who have a notifications subscription for the different notifications (see Sending notifications automatically). You can also send notifications manually (see Sending notifications manually from order reception and Sending notifications manually from dispatch and order check).
Notification/shipping document | Description |
---|---|
Departure scan at last terminal (email) Departure scan at last terminal (SMS) | Notifies that the order has departed from the last terminal for delivery to the receiver. Default report: [None] Report type: Text or HTML |
Notification (email) Notification (SMS) | Notifies that the order has a new status. Default report: Notification status, email (English)/Notification status, SMS (English) Report type: Text or HTML |
Checklist notification (email) Checklist notification (SMS) | Notifies that a checklist on the order has been answered. Default report: [None] Report type: Text or HTML |
Notification vehicle movement (email) | Provides notification that a vehicle has arrived at or departed from a terminal. This notification is always sent by email, first to the customer reference on the order and then to the customer. Default report: [None] Report type: Text or HTML |
Notification terminal (email) Notification terminal (SMS) | Default report: Notification terminal, email (English)/Notification terminal, SMS (English) Report type: Text or HTML |
Deny Internet order (email) Deny Internet order (SMS) | Default report: Notification non-approved internet order, email (English)/[None] Report type: Text or HTML |
Deviation (email) Deviation (SMS) | Provides notification that a deviation has been registered on the order. Default report: Notification damage, email (English)/Notification damage, SMS (English) Report type: Text or HTML |
Daily confirmation (email) | Default report: Daily confirmation (English) Report type: Normal |
Package label | Default report: Package label (English) Report type: Normal + Package label checkbox selected |
Freight bill | Default report: CMR (German + English) Report type: Normal + Freight bill checkbox selected |
Freight bill (Internet) | Default report: CMR (German + English) Report type: Normal + Freight bill checkbox selected |
Checklist freight bill | Default report: [None] Report type: Normal + Freight bill checkbox selected |
Freight bill trip | Default report: [None] Report type: Normal + Freight bill checkbox selected |
Advance notification estimated time (email) Advance notification estimated time (SMS) | Default report: [None] Report type: Text or HTML |
Advance notification change date (email) Advance notification change date (SMS) | Default report: [None] Report type: Text or HTML |
Advance notification information (email) Advance notification information (SMS) | Default report: Notification status, email (English)/[None] Report type: Text or HTML |
Advance notification delivery slot (email) Advance notification time slot (SMS) | Default report: [None] Report type: Text or HTML |
First scan (email) First scan (SMS) | Provides notification that the order has been scanned for the first time, for example when it is picked up from the sender or at a terminal. Default report: [None] Report type: Text or HTML |
First scan at last terminal (email) First scan at last terminal (SMS) | Provides notification that the order has arrived at the last terminal prior to delivery to the receiver. Default report: [None] Report type: Text or HTML |
Approve Internet order (email) | Default report: Notification approved internet order, email (English) Report type: Text or HTML |
POD (email) POD (SMS) | Provides notification that a proof of delivery has been created on the order. Default report: Notification POD, email (English)/Notification POD, SMS (English) Report type: Text or HTML |
Route optimised (email) Route optimised (SMS) | Provides notification that route optimisation has been carried out on the order, i.e. when there is a date and time interval within which the delivery will take place. Default report: [None] Report type: Text or HTML |
Subcontractor notification | Default report: Shipment to subcontractor, email (English) Report type: Text or HTML |
Use this tab to specify that a specific report should be used, instead of the one specified on the General tab, if the order generating the notification or the shipping document has a specific service.